Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Abbasi, Shan (B8/M) 2nd | Palazzo, Mad (B5/T) 1st | |
3 | Bigall, Vera (B1/T) 1st | Oh, Hans (B13/M) 2nd | |
2 | Cullman, Roger (B2/T) 2nd | Ozorio, Sophia (B14/M) 1st | |
4 | Fernando, Priya (B9/M) 1st | Miransky, Anna (B4/T) 2nd | |
6 | Kessler, Lisa (B6/T) 1st | Ubeika, Shelley (B12/M) 2nd | |
4 | Miransky, Anna (B4/T) 2nd | Fernando, Priya (B9/M) 1st | |
3 | Oh, Hans (B13/M) 2nd | Bigall, Vera (B1/T) 1st | |
2 | Ozorio, Sophia (B14/M) 1st | Cullman, Roger (B2/T) 2nd | |
5 | Palazzo, Mad (B5/T) 1st | Abbasi, Shan (B8/M) 2nd | |
1 | Rodriguez, Alex (B3/T) 1st | Sinanan, Lilla (B11/M) 2nd |
Board | Player | Opponent | |
---|---|---|---|
1 | Sinanan, Lilla (B11/M) 2nd | Rodriguez, Alex (B3/T) 1st | |
7 | Turner, Kevin (B10/M) 1st | Wise, Lynda (B7/T) 2nd | |
6 | Ubeika, Shelley (B12/M) 2nd | Kessler, Lisa (B6/T) 1st | |
7 | Wise, Lynda (B7/T) 2nd | Turner, Kevin (B10/M) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.