Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Abbasi, Shan (B8/M) 1st | Miransky, Anna (B4/T) 2nd | |
4 | Bigall, Vera (B1/T) 1st | Turner, Kevin (B10/M) 2nd | |
2 | Cullman, Roger (B2/T) 1st | Oh, Hans (B13/M) 2nd | |
5 | Fernando, Priya (B9/M) 2nd | Rodriguez, Alex (B3/T) 1st | |
1 | Kessler, Lisa (B6/T) 2nd | Sinanan, Lilla (B11/M) 1st | |
3 | Miransky, Anna (B4/T) 2nd | Abbasi, Shan (B8/M) 1st | |
2 | Oh, Hans (B13/M) 2nd | Cullman, Roger (B2/T) 1st | |
6 | Ozorio, Sophia (B14/M) 2nd | Palazzo, Mad (B5/T) 1st | |
6 | Palazzo, Mad (B5/T) 1st | Ozorio, Sophia (B14/M) 2nd | |
5 | Rodriguez, Alex (B3/T) 1st | Fernando, Priya (B9/M) 2nd |
Board | Player | Opponent | |
---|---|---|---|
1 | Sinanan, Lilla (B11/M) 1st | Kessler, Lisa (B6/T) 2nd | |
4 | Turner, Kevin (B10/M) 2nd | Bigall, Vera (B1/T) 1st | |
7 | Ubeika, Shelley (B12/M) 2nd | Wise, Lynda (B7/T) 1st | |
7 | Wise, Lynda (B7/T) 1st | Ubeika, Shelley (B12/M) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.