Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Abbasi, Shan (B8/M) 2nd | Kessler, Lisa (B6/T) 1st | |
4 | Bigall, Vera (B1/T) 2nd | Sinanan, Lilla (B11/M) 1st | |
1 | Cullman, Roger (B2/T) 2nd | Ubeika, Shelley (B12/M) 1st | |
5 | Fernando, Priya (B9/M) 1st | Wise, Lynda (B7/T) 2nd | |
2 | Kessler, Lisa (B6/T) 1st | Abbasi, Shan (B8/M) 2nd | |
3 | Miransky, Anna (B4/T) 1st | Oh, Hans (B13/M) 2nd | |
3 | Oh, Hans (B13/M) 2nd | Miransky, Anna (B4/T) 1st | |
6 | Ozorio, Sophia (B14/M) 2nd | Rodriguez, Alex (B3/T) 1st | |
7 | Palazzo, Mad (B5/T) 1st | Turner, Kevin (B10/M) 2nd | |
6 | Rodriguez, Alex (B3/T) 1st | Ozorio, Sophia (B14/M) 2nd |
Board | Player | Opponent | |
---|---|---|---|
4 | Sinanan, Lilla (B11/M) 1st | Bigall, Vera (B1/T) 2nd | |
7 | Turner, Kevin (B10/M) 2nd | Palazzo, Mad (B5/T) 1st | |
1 | Ubeika, Shelley (B12/M) 1st | Cullman, Roger (B2/T) 2nd | |
5 | Wise, Lynda (B7/T) 2nd | Fernando, Priya (B9/M) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.