Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Leah, Tony T | 443-332 1.0-0.0 +111 = +111 | 457-400 2.0-0.0 +57 = +168 | 390-432 2.0-1.0 -42 = +126 | 349-400 2.0-2.0 -51 = +75 | 341-352 2.0-3.0 -11 = +64 | 393-317 3.0-3.0 +76 = +140 | - - = |
2. Daniel, Robin Pollock T | 342-463 0.0-1.0 -121 = -121 | 485-381 1.0-1.0 +104 = -17 | 470-410 2.0-1.0 +60 = +43 | 444-408 3.0-1.0 +36 = +79 | 451-294 4.0-1.0 +157 = +236 | 416-328 5.0-1.0 +88 = +324 | - - = |
3. Berofsky, Evan T | 489-276 1.0-0.0 +213 = +213 | 362-540 1.0-1.0 -178 = +35 | 442-444 1.0-2.0 -2 = +33 | 366-402 1.0-3.0 -36 = -3 | 544-260 2.0-3.0 +284 = +281 | 316-427 2.0-4.0 -111 = +170 | - - = |
4. Kaufman, Zev T | 377-441 0.0-1.0 -64 = -64 | 387-369 1.0-1.0 +18 = -46 | 313-520 1.0-2.0 -207 = -253 | 391-331 2.0-2.0 +60 = -193 | 392-373 3.0-2.0 +19 = -174 | 413-422 3.0-3.0 -9 = -183 | - - = |
5. Bonin, Chris T | 340-425 0.0-1.0 -85 = -85 | 386-440 0.0-2.0 -54 = -139 | 363-347 1.0-2.0 +16 = -123 | 351-476 1.0-3.0 -125 = -248 | 409-380 2.0-3.0 +29 = -219 | 429-363 3.0-3.0 +66 = -153 | - - = |
6. Chew, John T | 547-366 1.0-0.0 +181 = +181 | 381-349 2.0-0.0 +32 = +213 | 423-319 3.0-0.0 +104 = +317 | 468-332 4.0-0.0 +136 = +453 | 452-359 5.0-0.0 +93 = +546 | 405-412 5.0-1.0 -7 = +539 | - - = |
7. Lancashire, Michael T | 325-363 0.0-1.0 -38 = -38 | 290-587 0.0-2.0 -297 = -335 | 421-387 1.0-2.0 +34 = -301 | 461-372 2.0-2.0 +89 = -212 | 496-256 3.0-2.0 +240 = +28 | 366-434 3.0-3.0 -68 = -40 | - - = |
8. Paolella, Libero T | 370-467 0.0-1.0 -97 = -97 | 419-260 1.0-1.0 +159 = +62 | 374-460 1.0-2.0 -86 = -24 | 409-478 1.0-3.0 -69 = -93 | 309-400 1.0-4.0 -91 = -184 | 354-449 1.0-5.0 -95 = -279 | - - = |
9. Mosher, Glenn T | 361-373 0.0-1.0 -12 = -12 | 355-408 0.0-2.0 -53 = -65 | 414-333 1.0-2.0 +81 = +16 | 333-513 1.0-3.0 -180 = -164 | 397-450 1.0-4.0 -53 = -217 | 395-377 2.0-4.0 +18 = -199 | - - = |
10. Vijayakumar, Sinna M | 363-325 1.0-0.0 +38 = +38 | 369-387 1.0-1.0 -18 = +20 | 432-390 2.0-1.0 +42 = +62 | 408-444 2.0-2.0 -36 = +26 | 450-397 3.0-2.0 +53 = +79 | 427-316 4.0-2.0 +111 = +190 | - - = |
11. Cornelis, Lou M | 467-370 1.0-0.0 +97 = +97 | 440-386 2.0-0.0 +54 = +151 | 410-470 2.0-1.0 -60 = +91 | 400-349 3.0-1.0 +51 = +142 | 359-452 3.0-2.0 -93 = +49 | 434-366 4.0-2.0 +68 = +117 | - - = |
12. Nanavati, Jim M | 373-361 1.0-0.0 +12 = +12 | 349-381 1.0-1.0 -32 = -20 | 444-442 2.0-1.0 +2 = -18 | 478-409 3.0-1.0 +69 = +51 | 294-451 3.0-2.0 -157 = -106 | 422-413 4.0-2.0 +9 = -97 | - - = |
13. Hollington, Sam M | 441-377 1.0-0.0 +64 = +64 | 400-457 1.0-1.0 -57 = +7 | 387-421 1.0-2.0 -34 = -27 | 513-333 2.0-2.0 +180 = +153 | 400-309 3.0-2.0 +91 = +244 | 328-416 3.0-3.0 -88 = +156 | - - = |
14. Rowland, Craig M | 425-340 1.0-0.0 +85 = +85 | 381-485 1.0-1.0 -104 = -19 | 460-374 2.0-1.0 +86 = +67 | 402-366 3.0-1.0 +36 = +103 | 352-341 4.0-1.0 +11 = +114 | 412-405 5.0-1.0 +7 = +121 | - - = |
15. Lobo, Yvonne M | 366-547 0.0-1.0 -181 = -181 | 540-362 1.0-1.0 +178 = -3 | 333-414 1.0-2.0 -81 = -84 | 476-351 2.0-2.0 +125 = +41 | 373-392 2.0-3.0 -19 = +22 | 317-393 2.0-4.0 -76 = -54 | - - = |
16. Ubeika, Jason M | 332-443 0.0-1.0 -111 = -111 | 587-290 1.0-1.0 +297 = +186 | 520-313 2.0-1.0 +207 = +393 | 332-468 2.0-2.0 -136 = +257 | 260-544 2.0-3.0 -284 = -27 | 363-429 2.0-4.0 -66 = -93 | - - = |
17. Ozorio, Steve M | 463-342 1.0-0.0 +121 = +121 | 260-419 1.0-1.0 -159 = -38 | 347-363 1.0-2.0 -16 = -54 | 331-391 1.0-3.0 -60 = -114 | 256-496 1.0-4.0 -240 = -354 | 377-395 1.0-5.0 -18 = -372 | - - = |
18. Saunders, Andy M | 276-489 0.0-1.0 -213 = -213 | 408-355 1.0-1.0 +53 = -160 | 319-423 1.0-2.0 -104 = -264 | 372-461 1.0-3.0 -89 = -353 | 380-409 1.0-4.0 -29 = -382 | 449-354 2.0-4.0 +95 = -287 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.