Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
455 | 1438 | 1893 | 1 | 463 | 342 | Ozorio, Steve (A17/M) | Daniel, Robin Pollock (A2/T) |
322 | 1553 | 1875 | 2 | 540 | 362 | Lobo, Yvonne (A15/M) | Berofsky, Evan (A3/T) |
234 | 1684 | 1918 | 5 | 352 | 341 | Rowland, Craig (A14/M) | Leah, Tony (A1/T) |
191 | 1684 | 1875 | 4 | 402 | 366 | Rowland, Craig (A14/M) | Berofsky, Evan (A3/T) |
166 | 1661 | 1827 | 5 | 452 | 359 | Chew, John (A6/T) | Cornelis, Lou (A11/M) |
157 | 1661 | 1818 | 2 | 381 | 349 | Chew, John (A6/T) | Nanavati, Jim (A12/M) |
119 | 1481 | 1600 | 6 | 449 | 354 | Saunders, Andy (A18/M) | Paolella, Libero (A8/T) |
116 | 1606 | 1722 | 3 | 421 | 387 | Lancashire, Michael (A7/T) | Hollington, Sam (A13/M) |
115 | 1553 | 1668 | 4 | 476 | 351 | Lobo, Yvonne (A15/M) | Bonin, Chris (A5/T) |
107 | 1811 | 1918 | 3 | 432 | 390 | Vijayakumar, Sinna (A10/M) | Leah, Tony (A1/T) |
104 | 1707 | 1811 | 2 | 387 | 369 | Kaufman, Zev (A4/T) | Vijayakumar, Sinna (A10/M) |
91 | 1827 | 1918 | 4 | 400 | 349 | Cornelis, Lou (A11/M) | Leah, Tony (A1/T) |
72 | 1481 | 1553 | 2 | 408 | 355 | Saunders, Andy (A18/M) | Mosher, Glenn (A9/T) |
71 | 1636 | 1707 | 3 | 520 | 313 | Ubeika, Jason (A16/M) | Kaufman, Zev (A4/T) |
64 | 1811 | 1875 | 6 | 427 | 316 | Vijayakumar, Sinna (A10/M) | Berofsky, Evan (A3/T) |
57 | 1818 | 1875 | 3 | 444 | 442 | Nanavati, Jim (A12/M) | Berofsky, Evan (A3/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.