Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 2676 | 5.0- 1.0 | +539 | Chew, John (A6/T) |
2 | 2608 | 5.0- 1.0 | +324 | Daniel, Robin Pollock (A2/T) |
3 | 2519 | 2.0- 4.0 | +170 | Berofsky, Evan (A3/T) |
4 | 2510 | 4.0- 2.0 | +117 | Cornelis, Lou (A11/M) |
5 | 2469 | 3.0- 3.0 | +156 | Hollington, Sam (A13/M) |
6 | 2449 | 4.0- 2.0 | +190 | Vijayakumar, Sinna (A10/M) |
7 | 2432 | 5.0- 1.0 | +121 | Rowland, Craig (A14/M) |
8 | 2405 | 2.0- 4.0 | -54 | Lobo, Yvonne (A15/M) |
9 | 2394 | 2.0- 4.0 | -93 | Ubeika, Jason (A16/M) |
10 | 2373 | 3.0- 3.0 | +140 | Leah, Tony (A1/T) |
11 | 2360 | 4.0- 2.0 | -97 | Nanavati, Jim (A12/M) |
12 | 2359 | 3.0- 3.0 | -40 | Lancashire, Michael (A7/T) |
13 | 2278 | 3.0- 3.0 | -153 | Bonin, Chris (A5/T) |
14 | 2273 | 3.0- 3.0 | -183 | Kaufman, Zev (A4/T) |
15 | 2255 | 2.0- 4.0 | -199 | Mosher, Glenn (A9/T) |
16 | 2235 | 1.0- 5.0 | -279 | Paolella, Libero (A8/T) |
17 | 2204 | 2.0- 4.0 | -287 | Saunders, Andy (A18/M) |
18 | 2034 | 1.0- 5.0 | -372 | Ozorio, Steve (A17/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.