Back to round index.

2010 Trillium Tile

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
12676 5.0- 1.0+539Chew, John (A6/T)
22608 5.0- 1.0+324Daniel, Robin Pollock (A2/T)
32519 2.0- 4.0+170Berofsky, Evan (A3/T)
42510 4.0- 2.0+117Cornelis, Lou (A11/M)
52469 3.0- 3.0+156Hollington, Sam (A13/M)
62449 4.0- 2.0+190Vijayakumar, Sinna (A10/M)
72432 5.0- 1.0+121Rowland, Craig (A14/M)
82405 2.0- 4.0-54Lobo, Yvonne (A15/M)
92394 2.0- 4.0-93Ubeika, Jason (A16/M)
102373 3.0- 3.0+140Leah, Tony (A1/T)
112360 4.0- 2.0-97Nanavati, Jim (A12/M)
122359 3.0- 3.0-40Lancashire, Michael (A7/T)
132278 3.0- 3.0-153Bonin, Chris (A5/T)
142273 3.0- 3.0-183Kaufman, Zev (A4/T)
152255 2.0- 4.0-199Mosher, Glenn (A9/T)
162235 1.0- 5.0-279Paolella, Libero (A8/T)
172204 2.0- 4.0-287Saunders, Andy (A18/M)
182034 1.0- 5.0-372Ozorio, Steve (A17/M)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.