Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +303 | 1684 | 1764 | +80 | Rowland, Craig (A14/M) | 2W:538-356:A6 |
2 | 5–2 | +357 | 1661 | 1694 | +33 | Chew, John (A6/T) | 1L:356-538:A14 |
3 | 5–2 | +317 | 1893 | 1905 | +12 | Daniel, Robin Pollock (A2/T) | 2L:428-435:A10 |
4 | 5–2 | +197 | 1811 | 1832 | +21 | Vijayakumar, Sinna (A10/M) | 1W:435-428:A2 |
5 | 5–2 | +139 | 1827 | 1845 | +18 | Cornelis, Lou (A11/M) | 1W:480-458:A1 |
6 | 4–3 | +63 | 1606 | 1624 | +18 | Lancashire, Michael (A7/T) | 1W:449-346:A12 |
7 | 4–3 | -44 | 1707 | 1711 | +4 | Kaufman, Zev (A4/T) | 2W:513-374:A15 |
8 | 4–3 | -81 | 1668 | 1674 | +6 | Bonin, Chris (A5/T) | 1W:418-346:A13 |
9 | 4–3 | -200 | 1818 | 1816 | -2 | Nanavati, Jim (A12/M) | 2L:346-449:A7 |
10 | 3–4 | +197 | 1875 | 1850 | -25 | Berofsky, Evan (A3/T) | 2W:406-379:A16 |
11 | 3–4 | +118 | 1918 | 1895 | -23 | Leah, Tony (A1/T) | 2L:458-480:A11 |
12 | 3–4 | +84 | 1722 | 1710 | -12 | Hollington, Sam (A13/M) | 2L:346-418:A5 |
13 | 3–4 | -257 | 1481 | 1488 | +7 | Saunders, Andy (A18/M) | 2W:368-338:A9 |
14 | 2–5 | -120 | 1636 | 1619 | -17 | Ubeika, Jason (A16/M) | 1L:379-406:A3 |
15 | 2–5 | -193 | 1553 | 1541 | -12 | Lobo, Yvonne (A15/M) | 1L:374-513:A4 |
16 | 2–5 | -229 | 1553 | 1529 | -24 | Mosher, Glenn (A9/T) | 1L:338-368:A18 |
17 | 2–5 | -235 | 1600 | 1574 | -26 | Paolella, Libero (A8/T) | 1W:374-330:A17 |
18 | 1–6 | -416 | 1438 | 1411 | -27 | Ozorio, Steve (A17/M) | 2L:330-374:A8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.