Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +546 | 1661 | 1736 | +75 | Chew, John (A6/T) | 2W:452-359:A11 | A14 |
2 | 4–1 | +236 | 1893 | 1907 | +14 | Daniel, Robin Pollock (A2/T) | 1W:451-294:A12 | A13 |
3 | 4–1 | +114 | 1684 | 1735 | +51 | Rowland, Craig (A14/M) | 1W:352-341:A1 | A6 |
4 | 3–2 | +244 | 1722 | 1728 | +6 | Hollington, Sam (A13/M) | 1W:400-309:A8 | A2 |
5 | 3–2 | +79 | 1811 | 1814 | +3 | Vijayakumar, Sinna (A10/M) | 2W:450-397:A9 | A3 |
6 | 3–2 | +49 | 1827 | 1831 | +4 | Cornelis, Lou (A11/M) | 1L:359-452:A6 | A7 |
7 | 3–2 | +28 | 1606 | 1617 | +11 | Lancashire, Michael (A7/T) | 2W:496-256:A17 | A11 |
8 | 3–2 | -106 | 1818 | 1821 | +3 | Nanavati, Jim (A12/M) | 2L:294-451:A2 | A4 |
9 | 3–2 | -174 | 1707 | 1711 | +4 | Kaufman, Zev (A4/T) | 1W:392-373:A15 | A12 |
10 | 2–3 | +281 | 1875 | 1853 | -22 | Berofsky, Evan (A3/T) | 2W:544-260:A16 | A10 |
11 | 2–3 | +64 | 1918 | 1900 | -18 | Leah, Tony (A1/T) | 2L:341-352:A14 | A15 |
12 | 2–3 | +22 | 1553 | 1555 | +2 | Lobo, Yvonne (A15/M) | 2L:373-392:A4 | A1 |
13 | 2–3 | -27 | 1636 | 1636 | +0 | Ubeika, Jason (A16/M) | 1L:260-544:A3 | A5 |
14 | 2–3 | -219 | 1668 | 1653 | -15 | Bonin, Chris (A5/T) | 2W:409-380:A18 | A16 |
15 | 1–4 | -184 | 1600 | 1578 | -22 | Paolella, Libero (A8/T) | 2L:309-400:A13 | A18 |
16 | 1–4 | -217 | 1553 | 1532 | -21 | Mosher, Glenn (A9/T) | 1L:397-450:A10 | A17 |
17 | 1–4 | -354 | 1438 | 1427 | -11 | Ozorio, Steve (A17/M) | 1L:256-496:A7 | A9 |
18 | 1–4 | -382 | 1481 | 1467 | -14 | Saunders, Andy (A18/M) | 1L:380-409:A5 | A8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.