Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +453 | 1661 | 1716 | +55 | Chew, John (A6/T) | 1W:468-332:A16 | A11 |
2 | 3–1 | +142 | 1827 | 1840 | +13 | Cornelis, Lou (A11/M) | 1W:400-349:A1 | A6 |
3 | 3–1 | +103 | 1684 | 1713 | +29 | Rowland, Craig (A14/M) | 2W:402-366:A3 | A1 |
4 | 3–1 | +79 | 1893 | 1900 | +7 | Daniel, Robin Pollock (A2/T) | 1W:444-408:A10 | A12 |
5 | 3–1 | +51 | 1818 | 1828 | +10 | Nanavati, Jim (A12/M) | 2W:478-409:A8 | A2 |
6 | 2–2 | +257 | 1636 | 1642 | +6 | Ubeika, Jason (A16/M) | 2L:332-468:A6 | A3 |
7 | 2–2 | +153 | 1722 | 1720 | -2 | Hollington, Sam (A13/M) | 1W:513-333:A9 | A8 |
8 | 2–2 | +75 | 1918 | 1910 | -8 | Leah, Tony (A1/T) | 2L:349-400:A11 | A14 |
9 | 2–2 | +41 | 1553 | 1562 | +9 | Lobo, Yvonne (A15/M) | 1W:476-351:A5 | A4 |
10 | 2–2 | +26 | 1811 | 1810 | -1 | Vijayakumar, Sinna (A10/M) | 2L:408-444:A2 | A9 |
11 | 2–2 | -193 | 1707 | 1704 | -3 | Kaufman, Zev (A4/T) | 1W:391-331:A17 | A15 |
12 | 2–2 | -212 | 1606 | 1609 | +3 | Lancashire, Michael (A7/T) | 1W:461-372:A18 | A17 |
13 | 1–3 | -3 | 1875 | 1848 | -27 | Berofsky, Evan (A3/T) | 1L:366-402:A14 | A16 |
14 | 1–3 | -93 | 1600 | 1586 | -14 | Paolella, Libero (A8/T) | 1L:409-478:A12 | A13 |
15 | 1–3 | -114 | 1438 | 1434 | -4 | Ozorio, Steve (A17/M) | 2L:331-391:A4 | A7 |
16 | 1–3 | -164 | 1553 | 1538 | -15 | Mosher, Glenn (A9/T) | 2L:333-513:A13 | A10 |
17 | 1–3 | -248 | 1668 | 1646 | -22 | Bonin, Chris (A5/T) | 2L:351-476:A15 | A18 |
18 | 1–3 | -353 | 1481 | 1473 | -8 | Saunders, Andy (A18/M) | 2L:372-461:A7 | A5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.