Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +317 | 1661 | 1702 | +41 | Chew, John (A6/T) | 2W:423-319:A18 | A16 |
2 | 2–1 | +393 | 1636 | 1651 | +15 | Ubeika, Jason (A16/M) | 2W:520-313:A4 | A6 |
3 | 2–1 | +126 | 1918 | 1919 | +1 | Leah, Tony (A1/T) | 2L:390-432:A10 | A11 |
4 | 2–1 | +91 | 1827 | 1831 | +4 | Cornelis, Lou (A11/M) | 2L:410-470:A2 | A1 |
5 | 2–1 | +67 | 1684 | 1696 | +12 | Rowland, Craig (A14/M) | 2W:460-374:A8 | A3 |
6 | 2–1 | +62 | 1811 | 1817 | +6 | Vijayakumar, Sinna (A10/M) | 1W:432-390:A1 | A2 |
7 | 2–1 | +43 | 1893 | 1893 | +0 | Daniel, Robin Pollock (A2/T) | 1W:470-410:A11 | A10 |
8 | 2–1 | -18 | 1818 | 1822 | +4 | Nanavati, Jim (A12/M) | 1W:444-442:A3 | A8 |
9 | 1–2 | +33 | 1875 | 1858 | -17 | Berofsky, Evan (A3/T) | 2L:442-444:A12 | A14 |
10 | 1–2 | +16 | 1553 | 1546 | -7 | Mosher, Glenn (A9/T) | 2W:414-333:A15 | A13 |
11 | 1–2 | -24 | 1600 | 1592 | -8 | Paolella, Libero (A8/T) | 1L:374-460:A14 | A12 |
12 | 1–2 | -27 | 1722 | 1713 | -9 | Hollington, Sam (A13/M) | 2L:387-421:A7 | A9 |
13 | 1–2 | -54 | 1438 | 1440 | +2 | Ozorio, Steve (A17/M) | 1L:347-363:A5 | A4 |
14 | 1–2 | -84 | 1553 | 1550 | -3 | Lobo, Yvonne (A15/M) | 1L:333-414:A9 | A5 |
15 | 1–2 | -123 | 1668 | 1657 | -11 | Bonin, Chris (A5/T) | 2W:363-347:A17 | A15 |
16 | 1–2 | -253 | 1707 | 1698 | -9 | Kaufman, Zev (A4/T) | 1L:313-520:A16 | A17 |
17 | 1–2 | -264 | 1481 | 1481 | +0 | Saunders, Andy (A18/M) | 1L:319-423:A6 | A7 |
18 | 1–2 | -301 | 1606 | 1601 | -5 | Lancashire, Michael (A7/T) | 1W:421-387:A13 | A18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.