Back to round index.
Board | Who Plays Whom |
---|---|
1 | Rowland, Craig (A14/M) *first* vs. Chew, John (A6/T) |
2 | Hollington, Sam (A13/M) *first* vs. Daniel, Robin Pollock (A2/T) |
3 | Berofsky, Evan (A3/T) *first* vs. Vijayakumar, Sinna (A10/M) |
4 | Lancashire, Michael (A7/T) *first* vs. Cornelis, Lou (A11/M) |
5 | Nanavati, Jim (A12/M) *first* vs. Kaufman, Zev (A4/T) |
6 | Leah, Tony (A1/T) *first* vs. Lobo, Yvonne (A15/M) |
7 | Bonin, Chris (A5/T) *first* vs. Ubeika, Jason (A16/M) |
8 | Saunders, Andy (A18/M) *first* vs. Paolella, Libero (A8/T) |
9 | Mosher, Glenn (A9/T) *first* vs. Ozorio, Steve (A17/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.