Back to round index.
Board | Who Plays Whom |
---|---|
1 | Cornelis, Lou (A11/M) *first* vs. Chew, John (A6/T) |
2 | Rowland, Craig (A14/M) *first* vs. Leah, Tony (A1/T) |
3 | Daniel, Robin Pollock (A2/T) *first* vs. Nanavati, Jim (A12/M) |
4 | Ubeika, Jason (A16/M) *first* vs. Berofsky, Evan (A3/T) |
5 | Hollington, Sam (A13/M) *first* vs. Paolella, Libero (A8/T) |
6 | Kaufman, Zev (A4/T) *first* vs. Lobo, Yvonne (A15/M) |
7 | Mosher, Glenn (A9/T) *first* vs. Vijayakumar, Sinna (A10/M) |
8 | Ozorio, Steve (A17/M) *first* vs. Lancashire, Michael (A7/T) |
9 | Saunders, Andy (A18/M) *first* vs. Bonin, Chris (A5/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.