Back to round index.
Board | Who Plays Whom |
---|---|
1 | Chew, John (A6/T) *first* vs. Ubeika, Jason (A16/M) |
2 | Cornelis, Lou (A11/M) *first* vs. Leah, Tony (A1/T) |
3 | Berofsky, Evan (A3/T) *first* vs. Rowland, Craig (A14/M) |
4 | Daniel, Robin Pollock (A2/T) *first* vs. Vijayakumar, Sinna (A10/M) |
5 | Paolella, Libero (A8/T) *first* vs. Nanavati, Jim (A12/M) |
6 | Hollington, Sam (A13/M) *first* vs. Mosher, Glenn (A9/T) |
7 | Kaufman, Zev (A4/T) *first* vs. Ozorio, Steve (A17/M) |
8 | Lobo, Yvonne (A15/M) *first* vs. Bonin, Chris (A5/T) |
9 | Lancashire, Michael (A7/T) *first* vs. Saunders, Andy (A18/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.