Back to round index.
Board | Who Plays Whom |
---|---|
1 | Saunders, Andy (A18/M) *first* vs. Chew, John (A6/T) |
2 | Vijayakumar, Sinna (A10/M) *first* vs. Leah, Tony (A1/T) |
3 | Daniel, Robin Pollock (A2/T) *first* vs. Cornelis, Lou (A11/M) |
4 | Kaufman, Zev (A4/T) *first* vs. Ubeika, Jason (A16/M) |
5 | Paolella, Libero (A8/T) *first* vs. Rowland, Craig (A14/M) |
6 | Nanavati, Jim (A12/M) *first* vs. Berofsky, Evan (A3/T) |
7 | Lancashire, Michael (A7/T) *first* vs. Hollington, Sam (A13/M) |
8 | Lobo, Yvonne (A15/M) *first* vs. Mosher, Glenn (A9/T) |
9 | Ozorio, Steve (A17/M) *first* vs. Bonin, Chris (A5/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.