Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 352 | 341 | Rowland, Craig (A14/M) | Leah, Tony (A1/T) |
3 | 363 | 347 | Bonin, Chris (A5/T) | Ozorio, Steve (A17/M) |
1 | 363 | 325 | Vijayakumar, Sinna (A10/M) | Lancashire, Michael (A7/T) |
1 | 373 | 361 | Nanavati, Jim (A12/M) | Mosher, Glenn (A9/T) |
2 | 381 | 349 | Chew, John (A6/T) | Nanavati, Jim (A12/M) |
2 | 387 | 369 | Kaufman, Zev (A4/T) | Vijayakumar, Sinna (A10/M) |
4 | 391 | 331 | Kaufman, Zev (A4/T) | Ozorio, Steve (A17/M) |
5 | 392 | 373 | Kaufman, Zev (A4/T) | Lobo, Yvonne (A15/M) |
6 | 393 | 317 | Leah, Tony (A1/T) | Lobo, Yvonne (A15/M) |
6 | 395 | 377 | Mosher, Glenn (A9/T) | Ozorio, Steve (A17/M) |
4 | 400 | 349 | Cornelis, Lou (A11/M) | Leah, Tony (A1/T) |
5 | 400 | 309 | Hollington, Sam (A13/M) | Paolella, Libero (A8/T) |
4 | 402 | 366 | Rowland, Craig (A14/M) | Berofsky, Evan (A3/T) |
2 | 408 | 355 | Saunders, Andy (A18/M) | Mosher, Glenn (A9/T) |
5 | 409 | 380 | Bonin, Chris (A5/T) | Saunders, Andy (A18/M) |
6 | 412 | 405 | Rowland, Craig (A14/M) | Chew, John (A6/T) |
3 | 414 | 333 | Mosher, Glenn (A9/T) | Lobo, Yvonne (A15/M) |
6 | 416 | 328 | Daniel, Robin Pollock (A2/T) | Hollington, Sam (A13/M) |
2 | 419 | 260 | Paolella, Libero (A8/T) | Ozorio, Steve (A17/M) |
3 | 421 | 387 | Lancashire, Michael (A7/T) | Hollington, Sam (A13/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.