Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 256 | 496 | Ozorio, Steve (A17/M) | Lancashire, Michael (A7/T) |
5 | 260 | 544 | Ubeika, Jason (A16/M) | Berofsky, Evan (A3/T) |
2 | 260 | 419 | Ozorio, Steve (A17/M) | Paolella, Libero (A8/T) |
1 | 276 | 489 | Saunders, Andy (A18/M) | Berofsky, Evan (A3/T) |
2 | 290 | 587 | Lancashire, Michael (A7/T) | Ubeika, Jason (A16/M) |
5 | 294 | 451 | Nanavati, Jim (A12/M) | Daniel, Robin Pollock (A2/T) |
5 | 309 | 400 | Paolella, Libero (A8/T) | Hollington, Sam (A13/M) |
3 | 313 | 520 | Kaufman, Zev (A4/T) | Ubeika, Jason (A16/M) |
6 | 316 | 427 | Berofsky, Evan (A3/T) | Vijayakumar, Sinna (A10/M) |
6 | 317 | 393 | Lobo, Yvonne (A15/M) | Leah, Tony (A1/T) |
3 | 319 | 423 | Saunders, Andy (A18/M) | Chew, John (A6/T) |
1 | 325 | 363 | Lancashire, Michael (A7/T) | Vijayakumar, Sinna (A10/M) |
6 | 328 | 416 | Hollington, Sam (A13/M) | Daniel, Robin Pollock (A2/T) |
4 | 331 | 391 | Ozorio, Steve (A17/M) | Kaufman, Zev (A4/T) |
1 | 332 | 443 | Ubeika, Jason (A16/M) | Leah, Tony (A1/T) |
4 | 332 | 468 | Ubeika, Jason (A16/M) | Chew, John (A6/T) |
4 | 333 | 513 | Mosher, Glenn (A9/T) | Hollington, Sam (A13/M) |
3 | 333 | 414 | Lobo, Yvonne (A15/M) | Mosher, Glenn (A9/T) |
1 | 340 | 425 | Bonin, Chris (A5/T) | Rowland, Craig (A14/M) |
5 | 341 | 352 | Leah, Tony (A1/T) | Rowland, Craig (A14/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.