Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 587 | 290 | Ubeika, Jason (A16/M) | Lancashire, Michael (A7/T) |
1 | 547 | 366 | Chew, John (A6/T) | Lobo, Yvonne (A15/M) |
5 | 544 | 260 | Berofsky, Evan (A3/T) | Ubeika, Jason (A16/M) |
2 | 540 | 362 | Lobo, Yvonne (A15/M) | Berofsky, Evan (A3/T) |
3 | 520 | 313 | Ubeika, Jason (A16/M) | Kaufman, Zev (A4/T) |
4 | 513 | 333 | Hollington, Sam (A13/M) | Mosher, Glenn (A9/T) |
5 | 496 | 256 | Lancashire, Michael (A7/T) | Ozorio, Steve (A17/M) |
1 | 489 | 276 | Berofsky, Evan (A3/T) | Saunders, Andy (A18/M) |
2 | 485 | 381 | Daniel, Robin Pollock (A2/T) | Rowland, Craig (A14/M) |
4 | 478 | 409 | Nanavati, Jim (A12/M) | Paolella, Libero (A8/T) |
4 | 476 | 351 | Lobo, Yvonne (A15/M) | Bonin, Chris (A5/T) |
3 | 470 | 410 | Daniel, Robin Pollock (A2/T) | Cornelis, Lou (A11/M) |
4 | 468 | 332 | Chew, John (A6/T) | Ubeika, Jason (A16/M) |
1 | 467 | 370 | Cornelis, Lou (A11/M) | Paolella, Libero (A8/T) |
1 | 463 | 342 | Ozorio, Steve (A17/M) | Daniel, Robin Pollock (A2/T) |
4 | 461 | 372 | Lancashire, Michael (A7/T) | Saunders, Andy (A18/M) |
3 | 460 | 374 | Rowland, Craig (A14/M) | Paolella, Libero (A8/T) |
2 | 457 | 400 | Leah, Tony (A1/T) | Hollington, Sam (A13/M) |
5 | 452 | 359 | Chew, John (A6/T) | Cornelis, Lou (A11/M) |
5 | 451 | 294 | Daniel, Robin Pollock (A2/T) | Nanavati, Jim (A12/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.