Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 297 | 587 | 290 | Ubeika, Jason (A16/M) | Lancashire, Michael (A7/T) |
5 | 284 | 544 | 260 | Berofsky, Evan (A3/T) | Ubeika, Jason (A16/M) |
5 | 240 | 496 | 256 | Lancashire, Michael (A7/T) | Ozorio, Steve (A17/M) |
1 | 213 | 489 | 276 | Berofsky, Evan (A3/T) | Saunders, Andy (A18/M) |
3 | 207 | 520 | 313 | Ubeika, Jason (A16/M) | Kaufman, Zev (A4/T) |
1 | 181 | 547 | 366 | Chew, John (A6/T) | Lobo, Yvonne (A15/M) |
4 | 180 | 513 | 333 | Hollington, Sam (A13/M) | Mosher, Glenn (A9/T) |
2 | 178 | 540 | 362 | Lobo, Yvonne (A15/M) | Berofsky, Evan (A3/T) |
2 | 159 | 419 | 260 | Paolella, Libero (A8/T) | Ozorio, Steve (A17/M) |
5 | 157 | 451 | 294 | Daniel, Robin Pollock (A2/T) | Nanavati, Jim (A12/M) |
4 | 136 | 468 | 332 | Chew, John (A6/T) | Ubeika, Jason (A16/M) |
4 | 125 | 476 | 351 | Lobo, Yvonne (A15/M) | Bonin, Chris (A5/T) |
1 | 121 | 463 | 342 | Ozorio, Steve (A17/M) | Daniel, Robin Pollock (A2/T) |
1 | 111 | 443 | 332 | Leah, Tony (A1/T) | Ubeika, Jason (A16/M) |
6 | 111 | 427 | 316 | Vijayakumar, Sinna (A10/M) | Berofsky, Evan (A3/T) |
2 | 104 | 485 | 381 | Daniel, Robin Pollock (A2/T) | Rowland, Craig (A14/M) |
3 | 104 | 423 | 319 | Chew, John (A6/T) | Saunders, Andy (A18/M) |
1 | 97 | 467 | 370 | Cornelis, Lou (A11/M) | Paolella, Libero (A8/T) |
6 | 95 | 449 | 354 | Saunders, Andy (A18/M) | Paolella, Libero (A8/T) |
5 | 93 | 452 | 359 | Chew, John (A6/T) | Cornelis, Lou (A11/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.