Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 442 | 444 | Berofsky, Evan (A3/T) | Nanavati, Jim (A12/M) |
6 | 413 | 422 | Kaufman, Zev (A4/T) | Nanavati, Jim (A12/M) |
3 | 410 | 470 | Cornelis, Lou (A11/M) | Daniel, Robin Pollock (A2/T) |
4 | 409 | 478 | Paolella, Libero (A8/T) | Nanavati, Jim (A12/M) |
4 | 408 | 444 | Vijayakumar, Sinna (A10/M) | Daniel, Robin Pollock (A2/T) |
6 | 405 | 412 | Chew, John (A6/T) | Rowland, Craig (A14/M) |
2 | 400 | 457 | Hollington, Sam (A13/M) | Leah, Tony (A1/T) |
5 | 397 | 450 | Mosher, Glenn (A9/T) | Vijayakumar, Sinna (A10/M) |
3 | 390 | 432 | Leah, Tony (A1/T) | Vijayakumar, Sinna (A10/M) |
3 | 387 | 421 | Hollington, Sam (A13/M) | Lancashire, Michael (A7/T) |
2 | 386 | 440 | Bonin, Chris (A5/T) | Cornelis, Lou (A11/M) |
2 | 381 | 485 | Rowland, Craig (A14/M) | Daniel, Robin Pollock (A2/T) |
5 | 380 | 409 | Saunders, Andy (A18/M) | Bonin, Chris (A5/T) |
1 | 377 | 441 | Kaufman, Zev (A4/T) | Hollington, Sam (A13/M) |
6 | 377 | 395 | Ozorio, Steve (A17/M) | Mosher, Glenn (A9/T) |
3 | 374 | 460 | Paolella, Libero (A8/T) | Rowland, Craig (A14/M) |
5 | 373 | 392 | Lobo, Yvonne (A15/M) | Kaufman, Zev (A4/T) |
4 | 372 | 461 | Saunders, Andy (A18/M) | Lancashire, Michael (A7/T) |
1 | 370 | 467 | Paolella, Libero (A8/T) | Cornelis, Lou (A11/M) |
2 | 369 | 387 | Vijayakumar, Sinna (A10/M) | Kaufman, Zev (A4/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.