Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 913 | 547 | 366 | Chew, John (A6/T) | Lobo, Yvonne (A15/M) |
2 | 902 | 540 | 362 | Lobo, Yvonne (A15/M) | Berofsky, Evan (A3/T) |
4 | 887 | 478 | 409 | Nanavati, Jim (A12/M) | Paolella, Libero (A8/T) |
3 | 886 | 444 | 442 | Nanavati, Jim (A12/M) | Berofsky, Evan (A3/T) |
3 | 880 | 470 | 410 | Daniel, Robin Pollock (A2/T) | Cornelis, Lou (A11/M) |
2 | 877 | 587 | 290 | Ubeika, Jason (A16/M) | Lancashire, Michael (A7/T) |
2 | 866 | 485 | 381 | Daniel, Robin Pollock (A2/T) | Rowland, Craig (A14/M) |
2 | 857 | 457 | 400 | Leah, Tony (A1/T) | Hollington, Sam (A13/M) |
4 | 852 | 444 | 408 | Daniel, Robin Pollock (A2/T) | Vijayakumar, Sinna (A10/M) |
5 | 847 | 450 | 397 | Vijayakumar, Sinna (A10/M) | Mosher, Glenn (A9/T) |
4 | 846 | 513 | 333 | Hollington, Sam (A13/M) | Mosher, Glenn (A9/T) |
1 | 837 | 467 | 370 | Cornelis, Lou (A11/M) | Paolella, Libero (A8/T) |
6 | 835 | 422 | 413 | Nanavati, Jim (A12/M) | Kaufman, Zev (A4/T) |
3 | 834 | 460 | 374 | Rowland, Craig (A14/M) | Paolella, Libero (A8/T) |
4 | 833 | 461 | 372 | Lancashire, Michael (A7/T) | Saunders, Andy (A18/M) |
3 | 833 | 520 | 313 | Ubeika, Jason (A16/M) | Kaufman, Zev (A4/T) |
4 | 827 | 476 | 351 | Lobo, Yvonne (A15/M) | Bonin, Chris (A5/T) |
2 | 826 | 440 | 386 | Cornelis, Lou (A11/M) | Bonin, Chris (A5/T) |
3 | 822 | 432 | 390 | Vijayakumar, Sinna (A10/M) | Leah, Tony (A1/T) |
1 | 818 | 441 | 377 | Hollington, Sam (A13/M) | Kaufman, Zev (A4/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.