Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 446.00 | 5.0- 1.0 | +539 | Chew, John (A6/T) |
2 | 434.67 | 5.0- 1.0 | +324 | Daniel, Robin Pollock (A2/T) |
3 | 419.83 | 2.0- 4.0 | +170 | Berofsky, Evan (A3/T) |
4 | 418.33 | 4.0- 2.0 | +117 | Cornelis, Lou (A11/M) |
5 | 411.50 | 3.0- 3.0 | +156 | Hollington, Sam (A13/M) |
6 | 408.17 | 4.0- 2.0 | +190 | Vijayakumar, Sinna (A10/M) |
7 | 405.33 | 5.0- 1.0 | +121 | Rowland, Craig (A14/M) |
8 | 400.83 | 2.0- 4.0 | -54 | Lobo, Yvonne (A15/M) |
9 | 399.00 | 2.0- 4.0 | -93 | Ubeika, Jason (A16/M) |
10 | 395.50 | 3.0- 3.0 | +140 | Leah, Tony (A1/T) |
11 | 393.33 | 4.0- 2.0 | -97 | Nanavati, Jim (A12/M) |
12 | 393.17 | 3.0- 3.0 | -40 | Lancashire, Michael (A7/T) |
13 | 379.67 | 3.0- 3.0 | -153 | Bonin, Chris (A5/T) |
14 | 378.83 | 3.0- 3.0 | -183 | Kaufman, Zev (A4/T) |
15 | 375.83 | 2.0- 4.0 | -199 | Mosher, Glenn (A9/T) |
16 | 372.50 | 1.0- 5.0 | -279 | Paolella, Libero (A8/T) |
17 | 367.33 | 2.0- 4.0 | -287 | Saunders, Andy (A18/M) |
18 | 339.00 | 1.0- 5.0 | -372 | Ozorio, Steve (A17/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.