Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | Berofsky, Evan (A3/T) 2nd | Ubeika, Jason (A16/M) 1st repeat | |
5 | Bonin, Chris (A5/T) 1st | Hollington, Sam (A13/M) 2nd | |
1 | Chew, John (A6/T) 1st | Rowland, Craig (A14/M) 2nd repeat | |
3 | Cornelis, Lou (A11/M) 1st | Leah, Tony (A1/T) 2nd repeat | |
2 | Daniel, Robin Pollock (A2/T) 2nd | Vijayakumar, Sinna (A10/M) 1st repeat | |
5 | Hollington, Sam (A13/M) 2nd | Bonin, Chris (A5/T) 1st | |
6 | Kaufman, Zev (A4/T) 2nd | Lobo, Yvonne (A15/M) 1st repeat | |
4 | Lancashire, Michael (A7/T) 1st | Nanavati, Jim (A12/M) 2nd | |
3 | Leah, Tony (A1/T) 2nd | Cornelis, Lou (A11/M) 1st repeat | |
6 | Lobo, Yvonne (A15/M) 1st | Kaufman, Zev (A4/T) 2nd repeat |
Board | Player | Opponent | |
---|---|---|---|
8 | Mosher, Glenn (A9/T) 1st | Saunders, Andy (A18/M) 2nd repeat | |
4 | Nanavati, Jim (A12/M) 2nd | Lancashire, Michael (A7/T) 1st | |
9 | Ozorio, Steve (A17/M) 2nd | Paolella, Libero (A8/T) 1st repeat | |
9 | Paolella, Libero (A8/T) 1st | Ozorio, Steve (A17/M) 2nd repeat | |
1 | Rowland, Craig (A14/M) 2nd | Chew, John (A6/T) 1st repeat | |
8 | Saunders, Andy (A18/M) 2nd | Mosher, Glenn (A9/T) 1st repeat | |
7 | Ubeika, Jason (A16/M) 1st | Berofsky, Evan (A3/T) 2nd repeat | |
2 | Vijayakumar, Sinna (A10/M) 1st | Daniel, Robin Pollock (A2/T) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.