Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Berofsky, Evan (A3/T) 1st | Vijayakumar, Sinna (A10/M) 2nd | |
7 | Bonin, Chris (A5/T) 1st | Ubeika, Jason (A16/M) 2nd | |
1 | Chew, John (A6/T) 2nd | Rowland, Craig (A14/M) 1st | |
4 | Cornelis, Lou (A11/M) 2nd | Lancashire, Michael (A7/T) 1st | |
2 | Daniel, Robin Pollock (A2/T) 2nd | Hollington, Sam (A13/M) 1st | |
2 | Hollington, Sam (A13/M) 1st | Daniel, Robin Pollock (A2/T) 2nd | |
5 | Kaufman, Zev (A4/T) 2nd | Nanavati, Jim (A12/M) 1st | |
4 | Lancashire, Michael (A7/T) 1st | Cornelis, Lou (A11/M) 2nd | |
6 | Leah, Tony (A1/T) 1st | Lobo, Yvonne (A15/M) 2nd | |
6 | Lobo, Yvonne (A15/M) 2nd | Leah, Tony (A1/T) 1st |
Board | Player | Opponent | |
---|---|---|---|
9 | Mosher, Glenn (A9/T) 1st | Ozorio, Steve (A17/M) 2nd | |
5 | Nanavati, Jim (A12/M) 1st | Kaufman, Zev (A4/T) 2nd | |
9 | Ozorio, Steve (A17/M) 2nd | Mosher, Glenn (A9/T) 1st | |
8 | Paolella, Libero (A8/T) 2nd | Saunders, Andy (A18/M) 1st | |
1 | Rowland, Craig (A14/M) 1st | Chew, John (A6/T) 2nd | |
8 | Saunders, Andy (A18/M) 1st | Paolella, Libero (A8/T) 2nd | |
7 | Ubeika, Jason (A16/M) 2nd | Bonin, Chris (A5/T) 1st | |
3 | Vijayakumar, Sinna (A10/M) 2nd | Berofsky, Evan (A3/T) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.