Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Berofsky, Evan (A3/T) 1st | Rowland, Craig (A14/M) 2nd | |
8 | Bonin, Chris (A5/T) 2nd | Lobo, Yvonne (A15/M) 1st | |
1 | Chew, John (A6/T) 1st | Ubeika, Jason (A16/M) 2nd | |
2 | Cornelis, Lou (A11/M) 1st | Leah, Tony (A1/T) 2nd | |
4 | Daniel, Robin Pollock (A2/T) 1st | Vijayakumar, Sinna (A10/M) 2nd | |
6 | Hollington, Sam (A13/M) 1st | Mosher, Glenn (A9/T) 2nd | |
7 | Kaufman, Zev (A4/T) 1st | Ozorio, Steve (A17/M) 2nd | |
9 | Lancashire, Michael (A7/T) 1st | Saunders, Andy (A18/M) 2nd | |
2 | Leah, Tony (A1/T) 2nd | Cornelis, Lou (A11/M) 1st | |
8 | Lobo, Yvonne (A15/M) 1st | Bonin, Chris (A5/T) 2nd |
Board | Player | Opponent | |
---|---|---|---|
6 | Mosher, Glenn (A9/T) 2nd | Hollington, Sam (A13/M) 1st | |
5 | Nanavati, Jim (A12/M) 2nd | Paolella, Libero (A8/T) 1st | |
7 | Ozorio, Steve (A17/M) 2nd | Kaufman, Zev (A4/T) 1st | |
5 | Paolella, Libero (A8/T) 1st | Nanavati, Jim (A12/M) 2nd | |
3 | Rowland, Craig (A14/M) 2nd | Berofsky, Evan (A3/T) 1st | |
9 | Saunders, Andy (A18/M) 2nd | Lancashire, Michael (A7/T) 1st | |
1 | Ubeika, Jason (A16/M) 2nd | Chew, John (A6/T) 1st | |
4 | Vijayakumar, Sinna (A10/M) 2nd | Daniel, Robin Pollock (A2/T) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.