Back to round index.

2010 Trillium Tile

Division A Round 4 Alphabetic Pairings

BoardPlayer Opponent
3Berofsky, Evan (A3/T) 1stRowland, Craig (A14/M) 2nd
8Bonin, Chris (A5/T) 2ndLobo, Yvonne (A15/M) 1st
1Chew, John (A6/T) 1stUbeika, Jason (A16/M) 2nd
2Cornelis, Lou (A11/M) 1stLeah, Tony (A1/T) 2nd
4Daniel, Robin Pollock (A2/T) 1stVijayakumar, Sinna (A10/M) 2nd
6Hollington, Sam (A13/M) 1stMosher, Glenn (A9/T) 2nd
7Kaufman, Zev (A4/T) 1stOzorio, Steve (A17/M) 2nd
9Lancashire, Michael (A7/T) 1stSaunders, Andy (A18/M) 2nd
2Leah, Tony (A1/T) 2ndCornelis, Lou (A11/M) 1st
8Lobo, Yvonne (A15/M) 1stBonin, Chris (A5/T) 2nd
BoardPlayer Opponent
6Mosher, Glenn (A9/T) 2ndHollington, Sam (A13/M) 1st
5Nanavati, Jim (A12/M) 2ndPaolella, Libero (A8/T) 1st
7Ozorio, Steve (A17/M) 2ndKaufman, Zev (A4/T) 1st
5Paolella, Libero (A8/T) 1stNanavati, Jim (A12/M) 2nd
3Rowland, Craig (A14/M) 2ndBerofsky, Evan (A3/T) 1st
9Saunders, Andy (A18/M) 2ndLancashire, Michael (A7/T) 1st
1Ubeika, Jason (A16/M) 2ndChew, John (A6/T) 1st
4Vijayakumar, Sinna (A10/M) 2ndDaniel, Robin Pollock (A2/T) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.