Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Berofsky, Evan (A3/T) 2nd | Nanavati, Jim (A12/M) 1st | |
9 | Bonin, Chris (A5/T) 2nd | Ozorio, Steve (A17/M) 1st | |
1 | Chew, John (A6/T) 2nd | Saunders, Andy (A18/M) 1st | |
3 | Cornelis, Lou (A11/M) 2nd | Daniel, Robin Pollock (A2/T) 1st | |
3 | Daniel, Robin Pollock (A2/T) 1st | Cornelis, Lou (A11/M) 2nd | |
7 | Hollington, Sam (A13/M) 2nd | Lancashire, Michael (A7/T) 1st | |
4 | Kaufman, Zev (A4/T) 1st | Ubeika, Jason (A16/M) 2nd | |
7 | Lancashire, Michael (A7/T) 1st | Hollington, Sam (A13/M) 2nd | |
2 | Leah, Tony (A1/T) 2nd | Vijayakumar, Sinna (A10/M) 1st | |
8 | Lobo, Yvonne (A15/M) 1st | Mosher, Glenn (A9/T) 2nd |
Board | Player | Opponent | |
---|---|---|---|
8 | Mosher, Glenn (A9/T) 2nd | Lobo, Yvonne (A15/M) 1st | |
6 | Nanavati, Jim (A12/M) 1st | Berofsky, Evan (A3/T) 2nd | |
9 | Ozorio, Steve (A17/M) 1st | Bonin, Chris (A5/T) 2nd | |
5 | Paolella, Libero (A8/T) 1st | Rowland, Craig (A14/M) 2nd | |
5 | Rowland, Craig (A14/M) 2nd | Paolella, Libero (A8/T) 1st | |
1 | Saunders, Andy (A18/M) 1st | Chew, John (A6/T) 2nd | |
4 | Ubeika, Jason (A16/M) 2nd | Kaufman, Zev (A4/T) 1st | |
2 | Vijayakumar, Sinna (A10/M) 1st | Leah, Tony (A1/T) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.