Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Berofsky, Evan (A3/T) 2nd | Lobo, Yvonne (A15/M) 1st | |
5 | Bonin, Chris (A5/T) 1st | Cornelis, Lou (A11/M) 2nd | |
2 | Chew, John (A6/T) 2nd | Nanavati, Jim (A12/M) 1st | |
5 | Cornelis, Lou (A11/M) 2nd | Bonin, Chris (A5/T) 1st | |
6 | Daniel, Robin Pollock (A2/T) 2nd | Rowland, Craig (A14/M) 1st | |
4 | Hollington, Sam (A13/M) 2nd | Leah, Tony (A1/T) 1st | |
7 | Kaufman, Zev (A4/T) 1st | Vijayakumar, Sinna (A10/M) 2nd | |
9 | Lancashire, Michael (A7/T) 2nd | Ubeika, Jason (A16/M) 1st | |
4 | Leah, Tony (A1/T) 1st | Hollington, Sam (A13/M) 2nd | |
1 | Lobo, Yvonne (A15/M) 1st | Berofsky, Evan (A3/T) 2nd |
Board | Player | Opponent | |
---|---|---|---|
8 | Mosher, Glenn (A9/T) 2nd | Saunders, Andy (A18/M) 1st | |
2 | Nanavati, Jim (A12/M) 1st | Chew, John (A6/T) 2nd | |
3 | Ozorio, Steve (A17/M) 2nd | Paolella, Libero (A8/T) 1st | |
3 | Paolella, Libero (A8/T) 1st | Ozorio, Steve (A17/M) 2nd | |
6 | Rowland, Craig (A14/M) 1st | Daniel, Robin Pollock (A2/T) 2nd | |
8 | Saunders, Andy (A18/M) 1st | Mosher, Glenn (A9/T) 2nd | |
9 | Ubeika, Jason (A16/M) 1st | Lancashire, Michael (A7/T) 2nd | |
7 | Vijayakumar, Sinna (A10/M) 2nd | Kaufman, Zev (A4/T) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.