Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Berofsky, Evan (A3/T) 1st | Saunders, Andy (A18/M) 2nd | |
8 | Bonin, Chris (A5/T) 1st | Rowland, Craig (A14/M) 2nd | |
9 | Chew, John (A6/T) 1st | Lobo, Yvonne (A15/M) 2nd | |
4 | Cornelis, Lou (A11/M) 1st | Paolella, Libero (A8/T) 2nd | |
2 | Daniel, Robin Pollock (A2/T) 2nd | Ozorio, Steve (A17/M) 1st | |
7 | Hollington, Sam (A13/M) 1st | Kaufman, Zev (A4/T) 2nd | |
7 | Kaufman, Zev (A4/T) 2nd | Hollington, Sam (A13/M) 1st | |
6 | Lancashire, Michael (A7/T) 2nd | Vijayakumar, Sinna (A10/M) 1st | |
1 | Leah, Tony (A1/T) 1st | Ubeika, Jason (A16/M) 2nd | |
9 | Lobo, Yvonne (A15/M) 2nd | Chew, John (A6/T) 1st |
Board | Player | Opponent | |
---|---|---|---|
5 | Mosher, Glenn (A9/T) 1st | Nanavati, Jim (A12/M) 2nd | |
5 | Nanavati, Jim (A12/M) 2nd | Mosher, Glenn (A9/T) 1st | |
2 | Ozorio, Steve (A17/M) 1st | Daniel, Robin Pollock (A2/T) 2nd | |
4 | Paolella, Libero (A8/T) 2nd | Cornelis, Lou (A11/M) 1st | |
8 | Rowland, Craig (A14/M) 2nd | Bonin, Chris (A5/T) 1st | |
3 | Saunders, Andy (A18/M) 2nd | Berofsky, Evan (A3/T) 1st | |
1 | Ubeika, Jason (A16/M) 2nd | Leah, Tony (A1/T) 1st | |
6 | Vijayakumar, Sinna (A10/M) 1st | Lancashire, Michael (A7/T) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.