Back to round index.
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Evan Berofsky and Marty Gabriel | 501-376 1.0-0.0 +125 = +125 | 466-242 2.0-0.0 +224 = +349 | 362-443 2.0-1.0 -81 = +268 |
2. Joel Wapnick and Fern Lindzon | 396-462 0.0-1.0 -66 = -66 | 414-416 0.0-2.0 -2 = -68 | 363-422 0.0-3.0 -59 = -127 |
3. Ron Hoekstra and Heather McCall | 454-349 1.0-0.0 +105 = +105 | 396-429 1.0-1.0 -33 = +72 | 447-424 2.0-1.0 +23 = +95 |
4. Ross Brown and Donna Balkan | 431-295 1.0-0.0 +136 = +136 | 429-396 2.0-0.0 +33 = +169 | 443-362 3.0-0.0 +81 = +250 |
5. John Robertson and Tim Anglin | 367-319 1.0-0.0 +48 = +48 | 416-414 2.0-0.0 +2 = +50 | 424-447 2.0-1.0 -23 = +27 |
6. Ben Lam and Nick Ball | 462-396 1.0-0.0 +66 = +66 | 242-466 1.0-1.0 -224 = -158 | 394-391 2.0-1.0 +3 = -155 |
7. Risa Horowitz and Chris Bonin | 319-367 0.0-1.0 -48 = -48 | 433-455 0.0-2.0 -22 = -70 | 391-394 0.0-3.0 -3 = -73 |
8. Ember Nelson and Irene Kennedy | 376-501 0.0-1.0 -125 = -125 | 455-433 1.0-1.0 +22 = -103 | 437-412 2.0-1.0 +25 = -78 |
9. Eileen Jones and Betzy Collins | 349-454 0.0-1.0 -105 = -105 | 302-443 0.0-2.0 -141 = -246 | 422-363 1.0-2.0 +59 = -187 |
10. Roger Cullman | 295-431 0.0-1.0 -136 = -136 | 443-302 1.0-1.0 +141 = +5 | 412-437 1.0-2.0 -25 = -20 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.