Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +250 | 1721 | 1763 | +42 | A | Ross Brown and Donna Balkan (#4) | 1W:443-362:#1 |
2 | 2–1 | +268 | 1873 | 1866 | -7 | A | Evan Berofsky and Marty Gabriel (#1) | 2L:362-443:#4 |
3 | 2–1 | +95 | 1796 | 1791 | -5 | A | Ron Hoekstra and Heather McCall (#3) | 2W:447-424:#5 |
4 | 2–1 | +27 | 1646 | 1658 | +12 | A | John Robertson and Tim Anglin (#5) | 1L:424-447:#3 |
5 | 2–1 | -78 | 1378 | 1397 | +19 | B | Ember Nelson and Irene Kennedy (#8) | 1W:437-412:#10 |
6 | 2–1 | -155 | 1626 | 1641 | +15 | B | Ben Lam and Nick Ball (#6) | 2W:394-391:#7 |
7 | 1–2 | -20 | 1377 | 1372 | -5 | B | Roger Cullman (#10) | 2L:412-437:#8 |
8 | 1–2 | -187 | 1256 | 1268 | +12 | B | Eileen Jones and Betzy Collins (#9) | 2W:422-363:#2 |
9 | 0–3 | -73 | 1306 | 1293 | -13 | B | Risa Horowitz and Chris Bonin (#7) | 1L:391-394:#6 |
10 | 0–3 | -127 | 1862 | 1821 | -41 | A | Joel Wapnick and Fern Lindzon (#2) | 1L:363-422:#9 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.