Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 367 | 319 | A | John Robertson and Tim Anglin (#5) | Risa Horowitz and Chris Bonin (#7) |
3 | 394 | 391 | B | Ben Lam and Nick Ball (#6) | Risa Horowitz and Chris Bonin (#7) |
2 | 416 | 414 | A | John Robertson and Tim Anglin (#5) | Joel Wapnick and Fern Lindzon (#2) |
3 | 422 | 363 | B | Eileen Jones and Betzy Collins (#9) | Joel Wapnick and Fern Lindzon (#2) |
2 | 429 | 396 | A | Ross Brown and Donna Balkan (#4) | Ron Hoekstra and Heather McCall (#3) |
1 | 431 | 295 | A | Ross Brown and Donna Balkan (#4) | Roger Cullman (#10) |
3 | 437 | 412 | B | Ember Nelson and Irene Kennedy (#8) | Roger Cullman (#10) |
3 | 443 | 362 | A | Ross Brown and Donna Balkan (#4) | Evan Berofsky and Marty Gabriel (#1) |
2 | 443 | 302 | B | Roger Cullman (#10) | Eileen Jones and Betzy Collins (#9) |
3 | 447 | 424 | A | Ron Hoekstra and Heather McCall (#3) | John Robertson and Tim Anglin (#5) |
1 | 454 | 349 | A | Ron Hoekstra and Heather McCall (#3) | Eileen Jones and Betzy Collins (#9) |
2 | 455 | 433 | B | Ember Nelson and Irene Kennedy (#8) | Risa Horowitz and Chris Bonin (#7) |
1 | 462 | 396 | B | Ben Lam and Nick Ball (#6) | Joel Wapnick and Fern Lindzon (#2) |
2 | 466 | 242 | A | Evan Berofsky and Marty Gabriel (#1) | Ben Lam and Nick Ball (#6) |
1 | 501 | 376 | A | Evan Berofsky and Marty Gabriel (#1) | Ember Nelson and Irene Kennedy (#8) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.