Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
2 | 242 | 466 | B | Ben Lam and Nick Ball (#6) | Evan Berofsky and Marty Gabriel (#1) |
1 | 295 | 431 | B | Roger Cullman (#10) | Ross Brown and Donna Balkan (#4) |
2 | 302 | 443 | B | Eileen Jones and Betzy Collins (#9) | Roger Cullman (#10) |
1 | 319 | 367 | B | Risa Horowitz and Chris Bonin (#7) | John Robertson and Tim Anglin (#5) |
1 | 349 | 454 | B | Eileen Jones and Betzy Collins (#9) | Ron Hoekstra and Heather McCall (#3) |
3 | 362 | 443 | A | Evan Berofsky and Marty Gabriel (#1) | Ross Brown and Donna Balkan (#4) |
3 | 363 | 422 | A | Joel Wapnick and Fern Lindzon (#2) | Eileen Jones and Betzy Collins (#9) |
1 | 376 | 501 | B | Ember Nelson and Irene Kennedy (#8) | Evan Berofsky and Marty Gabriel (#1) |
3 | 391 | 394 | B | Risa Horowitz and Chris Bonin (#7) | Ben Lam and Nick Ball (#6) |
1 | 396 | 462 | A | Joel Wapnick and Fern Lindzon (#2) | Ben Lam and Nick Ball (#6) |
2 | 396 | 429 | A | Ron Hoekstra and Heather McCall (#3) | Ross Brown and Donna Balkan (#4) |
3 | 412 | 437 | B | Roger Cullman (#10) | Ember Nelson and Irene Kennedy (#8) |
2 | 414 | 416 | A | Joel Wapnick and Fern Lindzon (#2) | John Robertson and Tim Anglin (#5) |
3 | 424 | 447 | A | John Robertson and Tim Anglin (#5) | Ron Hoekstra and Heather McCall (#3) |
2 | 433 | 455 | B | Risa Horowitz and Chris Bonin (#7) | Ember Nelson and Irene Kennedy (#8) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.