Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
2 | 888 | 455 | 433 | B | Ember Nelson and Irene Kennedy (#8) | B | Risa Horowitz and Chris Bonin (#7) |
1 | 877 | 501 | 376 | A | Evan Berofsky and Marty Gabriel (#1) | B | Ember Nelson and Irene Kennedy (#8) |
3 | 871 | 447 | 424 | A | Ron Hoekstra and Heather McCall (#3) | A | John Robertson and Tim Anglin (#5) |
1 | 858 | 462 | 396 | B | Ben Lam and Nick Ball (#6) | A | Joel Wapnick and Fern Lindzon (#2) |
3 | 849 | 437 | 412 | B | Ember Nelson and Irene Kennedy (#8) | B | Roger Cullman (#10) |
2 | 830 | 416 | 414 | A | John Robertson and Tim Anglin (#5) | A | Joel Wapnick and Fern Lindzon (#2) |
2 | 825 | 429 | 396 | A | Ross Brown and Donna Balkan (#4) | A | Ron Hoekstra and Heather McCall (#3) |
3 | 805 | 443 | 362 | A | Ross Brown and Donna Balkan (#4) | A | Evan Berofsky and Marty Gabriel (#1) |
1 | 803 | 454 | 349 | A | Ron Hoekstra and Heather McCall (#3) | B | Eileen Jones and Betzy Collins (#9) |
3 | 785 | 394 | 391 | B | Ben Lam and Nick Ball (#6) | B | Risa Horowitz and Chris Bonin (#7) |
3 | 785 | 422 | 363 | B | Eileen Jones and Betzy Collins (#9) | A | Joel Wapnick and Fern Lindzon (#2) |
2 | 745 | 443 | 302 | B | Roger Cullman (#10) | B | Eileen Jones and Betzy Collins (#9) |
1 | 726 | 431 | 295 | A | Ross Brown and Donna Balkan (#4) | B | Roger Cullman (#10) |
2 | 708 | 466 | 242 | A | Evan Berofsky and Marty Gabriel (#1) | B | Ben Lam and Nick Ball (#6) |
1 | 686 | 367 | 319 | A | John Robertson and Tim Anglin (#5) | B | Risa Horowitz and Chris Bonin (#7) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.