Back to round index.
Board | Player | Opponent |
---|---|---|
2 | Ben Lam and Nick Ball (#6) 2nd | Evan Berofsky and Marty Gabriel (#1) 1st |
5 | Eileen Jones and Betzy Collins (#9) 2nd | Roger Cullman (#10) 1st |
4 | Ember Nelson and Irene Kennedy (#8) 1st | Risa Horowitz and Chris Bonin (#7) 2nd |
2 | Evan Berofsky and Marty Gabriel (#1) 1st | Ben Lam and Nick Ball (#6) 2nd |
3 | Joel Wapnick and Fern Lindzon (#2) 1st | John Robertson and Tim Anglin (#5) 2nd |
3 | John Robertson and Tim Anglin (#5) 2nd | Joel Wapnick and Fern Lindzon (#2) 1st |
4 | Risa Horowitz and Chris Bonin (#7) 2nd | Ember Nelson and Irene Kennedy (#8) 1st |
5 | Roger Cullman (#10) 1st | Eileen Jones and Betzy Collins (#9) 2nd |
1 | Ron Hoekstra and Heather McCall (#3) 2nd | Ross Brown and Donna Balkan (#4) 1st |
1 | Ross Brown and Donna Balkan (#4) 1st | Ron Hoekstra and Heather McCall (#3) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.