Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Ben Lam and Nick Ball (#6) 1st | Joel Wapnick and Fern Lindzon (#2) 2nd |
3 | Eileen Jones and Betzy Collins (#9) 2nd | Ron Hoekstra and Heather McCall (#3) 1st |
2 | Ember Nelson and Irene Kennedy (#8) 2nd | Evan Berofsky and Marty Gabriel (#1) 1st |
2 | Evan Berofsky and Marty Gabriel (#1) 1st | Ember Nelson and Irene Kennedy (#8) 2nd |
4 | Joel Wapnick and Fern Lindzon (#2) 2nd | Ben Lam and Nick Ball (#6) 1st |
5 | John Robertson and Tim Anglin (#5) 2nd | Risa Horowitz and Chris Bonin (#7) 1st |
5 | Risa Horowitz and Chris Bonin (#7) 1st | John Robertson and Tim Anglin (#5) 2nd |
1 | Roger Cullman (#10) 1st | Ross Brown and Donna Balkan (#4) 2nd |
3 | Ron Hoekstra and Heather McCall (#3) 1st | Eileen Jones and Betzy Collins (#9) 2nd |
1 | Ross Brown and Donna Balkan (#4) 2nd | Roger Cullman (#10) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.