Back to round index.
Division S | Division A | Division B | Division C | Division D | |
---|---|---|---|---|---|
Registered Players | 10 | 7 | 28 | 12 | 14 |
Scored Players | 10 | 6 | 28 | 12 | 14 |
Active Players | 10 | 6 | 28 | 12 | 14 |
Minimum Rating | 1664 | 1663 | 1224 | 910 | 308 |
Mean Rating | 1828.2 | 1772.0 | 1426.6 | 1089.7 | 801.6 |
Median Rating | 1843 | 1797 | 1404 | 1179 | 853 |
Maximum Rating | 1962 | 1837 | 1648 | 1182 | 961 |
Unrated Players | 0 | 0 | 0 | 0 | 1 |
Total Games Played | 60 | 36 | 168 | 72 | 84 |
Games Tied | 1 | 0 | 1 | 1 | 0 |
Total Points Scored | 51372 | 28510 | 127797 | 52122 | 58798 |
Mean Points Scored | 856.2 | 791.9 | 760.7 | 723.9 | 700.0 |
Higher Rated Win % | 54.2% | 50.0% | 63.4% | 60.4% | 58.3% |
First Player Win% | 52.5% | 69.4% | 49.1% | 53.5% | 59.5% |
First Player Score | 433.1 | 410.7 | 380.8 | 361.1 | 355.5 |
Second Player Score | 423.1 | 381.2 | 379.9 | 362.8 | 344.5 |
First Player Advantage | 10.0 | 29.4 | 0.9 | -1.6 | 11.0 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.