Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division S Rank: 1st | $360 | Boys, David (S6) 9-3 +772 |
2 | Division S Rank: 2nd | $200 | Panitch, Max (S8) 9-3 +737 |
3 | Division S Rank: 3rd | $120 | Leah, Tony (S5) 8-4 +44 |
4 | Division S Rank: 4th | SamTiles donated by Sam Kantimathi | Kantimathi, Sam (S7) 7-5 -448 |
5 | Division A Rank: 1st | $180 | Vijayakumar, Sinna (A3) 8-4 +402 |
6 | Division A Rank: 2nd | $90 | Przybyszewski, Mark (A4) 7-5 +101 |
7 | Division A Rank: 3rd | SamTiles donated by Sam Kantimathi | Edelson, Mark (A7) 6-6 -203 |
8 | Division A Rank: 1st (from bottom) | 2009 EB EF | Anglin, Tim (A5) 5-7 -364 |
9 | High Blank Play | Amanda Edmonds alphabet magnets from Etsy.com | Mark Przybyszewski, CORNICED, 153 |
10 | Division A High Win | Scrabble Calendar | Le, Cecilia (A2) 558-373 vs. Anglin, Tim (A5) |
11 | High Non-Blank Play | SCRABBLE Crossword Book or Travel Set | Cecilia Le, QUARTERN, 104 |
12 | Most Outrageous Phoney | -FISH poster by Jeremy Hildebrand, from Cafepress.com | Ross Brown, TOWFIK, 34 |
13 | Division B Rank: 1st | $540 | Shalom, Gabriel (B28) 9-3 +1266 |
14 | Division B Rank: 2nd | $200 | Dunlop, Glenn (B4) 9-3 +875 |
15 | Division B Rank: 3rd | $85 | Ozorio, Steve (B6) 9-3 +384 |
16 | Division B Rank: 4th | $75 | Eddings, Wesley (B15) 8-4 +392 |
17 | Division B Rank: 5th | SamTiles donated by Sam Kantimathi | Leonard, Dave (B2) 8-4 +212 |
18 | Division B Rank: 6th | Honourable Mention | Edwards, Su (B11) 8-4 +59 |
19 | Division B Rank: 7th | Honourable Mention | Fernando, Priya (B16) 7-5 +459 |
20 | Division B Class Rank: 1st | $80 | Eddings, Wesley (B15) 8-4 +392 |
21 | Division B Class Rank: 2nd | $70 | Fernando, Priya (B16) 7-5 +459 |
22 | Division B Class Rank: 3rd | Honourable Mention | Ubeika, Shelley (B25) 6-6 +159 |
23 | Division B Class Rank: 4th | Honourable Mention | Bonin, Chris (B14) 6-6 +38 |
24 | Division B Rank: 1st (from bottom) | 2009 EB EF | Kessler, Lisa (B20) 2-10 -569 |
25 | High Blank Play | Amanda Edmonds alphabet magnets from Etsy.com | ? |
26 | Division B High Win | Scrabble Calendar | Shalom, Gabriel (B28) 618-237 vs. Ozorio, Steve (B6) |
27 | High Non-Blank Play | SCRABBLE Crossword Book or Travel Set | ? |
28 | Most Outrageous Phoney | -FISH poster by Jeremy Hildebrand, from Cafepress.com | ? |
29 | Division C Rank: 1st | $220 | Farini, Sharmaine (C7) 9-3 +359 |
30 | Division C Rank: 2nd | $100 | Balkan, Donna (C2) 9-3 +324 |
31 | Division C Rank: 3rd | $80 | Brown, Diane (C9) 8-4 +337 |
32 | Division C Rank: 4th | SamTiles donated by Sam Kantimathi | Bathgate, Jillian (C3) 7-5 -104 |
33 | Division C Rank: 1st (from bottom) | 2009 EB EF | Hunter, Pamela (C8) 2-10 -900 |
34 | High Blank Play | Amanda Edmonds alphabet magnets from Etsy.com | ? |
35 | Division C High Win | Scrabble Calendar | Henkelman, Emilie (C10) 530-275 vs. Horowitz, Risa (C12) |
36 | High Non-Blank Play | SCRABBLE Crossword Book or Travel Set | ? |
37 | Most Outrageous Phoney | -FISH poster by Jeremy Hildebrand, from Cafepress.com | ? |
38 | Division D Rank: 1st | $240 | Karp, Steven (D14) 10-2 +858 |
39 | Division D Rank: 2nd | $100 | Migirdicyan, Ani (D4) 8-4 +417 |
40 | Division D Rank: 3rd | $80 | Gosso, Susan (D7) 8-4 +228 |
41 | Division D Rank: 4th | SamTiles donated by Sam Kantimathi | Wolin, Jean (D8) 7-5 +506 |
42 | Division D Rank: 1st (from bottom) | 2009 EB EF | Gedney, Irene (D13) 2-10 -944 |
43 | High Blank Play | Amanda Edmonds alphabet magnets from Etsy.com | ? |
44 | Division D High Win | Scrabble Calendar | Migirdicyan, Ani (D4) 481-226 vs. Gedney, Irene (D13) |
45 | High Non-Blank Play | SCRABBLE Crossword Book or Travel Set | ? |
46 | Most Outrageous Phoney | -FISH poster by Jeremy Hildebrand, from Cafepress.com | ? |
47 | Greg Jacobs Newcomer Prize: 1st | $100 | Karp, Steven (D14) 10-2 +858 |
48 | M-W Word | Pocket SamTimer | ? |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.