Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Wapnick, Joel | 440-427 1.0-0.0 +13 = +13 | 492-494 1.0-1.0 -2 = +11 | 446-401 2.0-1.0 +45 = +56 | 405-319 3.0-1.0 +86 = +142 | 331-466 3.0-2.0 -135 = +7 | 548-351 4.0-2.0 +197 = +204 | 413-486 4.0-3.0 -73 = +131 | 530-429 5.0-3.0 +101 = +232 | 451-393 6.0-3.0 +58 = +290 | 434-438 6.0-4.0 -4 = +286 | 393-519 6.0-5.0 -126 = +160 | 401-419 6.0-6.0 -18 = +142 | 1. Wapnick, Joel |
2. OLaughlin, John | 542-532 1.0-0.0 +10 = +10 | 439-466 1.0-1.0 -27 = -17 | 409-422 1.0-2.0 -13 = -30 | 337-460 1.0-3.0 -123 = -153 | 450-336 2.0-3.0 +114 = -39 | 430-359 3.0-3.0 +71 = +32 | 514-380 4.0-3.0 +134 = +166 | 422-413 5.0-3.0 +9 = +175 | 393-451 5.0-4.0 -58 = +117 | 367-527 5.0-5.0 -160 = -43 | 395-462 5.0-6.0 -67 = -110 | 362-363 5.0-7.0 -1 = -111 | 2. OLaughlin, John |
3. Hoekstra, Ron | 532-542 0.0-1.0 -10 = -10 | 399-405 0.0-2.0 -6 = -16 | 329-483 0.0-3.0 -154 = -170 | 428-491 0.0-4.0 -63 = -233 | 401-494 0.0-5.0 -93 = -326 | 416-411 1.0-5.0 +5 = -321 | 329-546 1.0-6.0 -217 = -538 | 429-530 1.0-7.0 -101 = -639 | 431-431 1.5-7.5 +0 = -639 | 497-439 2.5-7.5 +58 = -581 | 410-473 2.5-8.5 -63 = -644 | 363-362 3.5-8.5 +1 = -643 | 3. Hoekstra, Ron |
4. Gabriel, Marty | 509-357 1.0-0.0 +152 = +152 | 348-444 1.0-1.0 -96 = +56 | 441-428 2.0-1.0 +13 = +69 | 402-450 2.0-2.0 -48 = +21 | 336-450 2.0-3.0 -114 = -93 | 423-454 2.0-4.0 -31 = -124 | 486-413 3.0-4.0 +73 = -51 | 405-425 3.0-5.0 -20 = -71 | 431-431 3.5-5.5 +0 = -71 | 353-502 3.5-6.5 -149 = -220 | 473-410 4.5-6.5 +63 = -157 | 298-444 4.5-7.5 -146 = -303 | 4. Gabriel, Marty |
5. Leah, Tony | 357-509 0.0-1.0 -152 = -152 | 473-436 1.0-1.0 +37 = -115 | 464-399 2.0-1.0 +65 = -50 | 491-428 3.0-1.0 +63 = +13 | 347-506 3.0-2.0 -159 = -146 | 351-548 3.0-3.0 -197 = -343 | 489-434 4.0-3.0 +55 = -288 | 413-422 4.0-4.0 -9 = -297 | 482-409 5.0-4.0 +73 = -224 | 502-353 6.0-4.0 +149 = -75 | 462-395 7.0-4.0 +67 = -8 | 420-368 8.0-4.0 +52 = +44 | 5. Leah, Tony |
6. Boys, David | 360-316 1.0-0.0 +44 = +44 | 444-348 2.0-0.0 +96 = +140 | 422-409 3.0-0.0 +13 = +153 | 444-344 4.0-0.0 +100 = +253 | 466-331 5.0-0.0 +135 = +388 | 458-518 5.0-1.0 -60 = +328 | 546-329 6.0-1.0 +217 = +545 | 462-427 7.0-1.0 +35 = +580 | 409-482 7.0-2.0 -73 = +507 | 527-367 8.0-2.0 +160 = +667 | 519-393 9.0-2.0 +126 = +793 | 411-432 9.0-3.0 -21 = +772 | 6. Boys, David |
7. Kantimathi, Sam | 316-360 0.0-1.0 -44 = -44 | 405-399 1.0-1.0 +6 = -38 | 399-464 1.0-2.0 -65 = -103 | 319-405 1.0-3.0 -86 = -189 | 441-395 2.0-3.0 +46 = -143 | 359-430 2.0-4.0 -71 = -214 | 455-379 3.0-4.0 +76 = -138 | 425-405 4.0-4.0 +20 = -118 | 251-680 4.0-5.0 -429 = -547 | 465-398 5.0-5.0 +67 = -480 | 450-436 6.0-5.0 +14 = -466 | 419-401 7.0-5.0 +18 = -448 | 7. Kantimathi, Sam |
8. Panitch, Max | 528-327 1.0-0.0 +201 = +201 | 466-439 2.0-0.0 +27 = +228 | 401-446 2.0-1.0 -45 = +183 | 450-402 3.0-1.0 +48 = +231 | 494-401 4.0-1.0 +93 = +324 | 518-458 5.0-1.0 +60 = +384 | 434-489 5.0-2.0 -55 = +329 | 391-446 5.0-3.0 -55 = +274 | 680-251 6.0-3.0 +429 = +703 | 438-434 7.0-3.0 +4 = +707 | 412-403 8.0-3.0 +9 = +716 | 432-411 9.0-3.0 +21 = +737 | 8. Panitch, Max |
9. Ball, Nick | 327-528 0.0-1.0 -201 = -201 | 494-492 1.0-1.0 +2 = -199 | 483-329 2.0-1.0 +154 = -45 | 460-337 3.0-1.0 +123 = +78 | 506-347 4.0-1.0 +159 = +237 | 454-423 5.0-1.0 +31 = +268 | 379-455 5.0-2.0 -76 = +192 | 427-462 5.0-3.0 -35 = +157 | 461-346 6.0-3.0 +115 = +272 | 398-465 6.0-4.0 -67 = +205 | 403-412 6.0-5.0 -9 = +196 | 368-420 6.0-6.0 -52 = +144 | 9. Ball, Nick |
10. Golding, Andrew | 427-440 0.0-1.0 -13 = -13 | 436-473 0.0-2.0 -37 = -50 | 428-441 0.0-3.0 -13 = -63 | 344-444 0.0-4.0 -100 = -163 | 395-441 0.0-5.0 -46 = -209 | 411-416 0.0-6.0 -5 = -214 | 380-514 0.0-7.0 -134 = -348 | 446-391 1.0-7.0 +55 = -293 | 346-461 1.0-8.0 -115 = -408 | 439-497 1.0-9.0 -58 = -466 | 436-450 1.0-10.0 -14 = -480 | 444-298 2.0-10.0 +146 = -334 | 10. Golding, Andrew |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.