Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 9–3 | +772 | Boys, David (S6) | 1L:411-432:S8 |
2 | 9–3 | +737 | Panitch, Max (S8) | 2W:432-411:S6 |
3 | 8–4 | +44 | Leah, Tony (S5) | 2W:420-368:S9 |
4 | 7–5 | -448 | Kantimathi, Sam (S7) | 1W:419-401:S1 |
5 | 6–6 | +144 | Ball, Nick (S9) | 1L:368-420:S5 |
6 | 6–6 | +142 | Wapnick, Joel (S1) | 2L:401-419:S7 |
7 | 5–7 | -111 | OLaughlin, John (S2) | 2L:362-363:S3 |
8 | 4½–7½ | -303 | Gabriel, Marty (S4) | 2L:298-444:S10 |
9 | 3½–8½ | -643 | Hoekstra, Ron (S3) | 1W:363-362:S2 |
10 | 2–10 | -334 | Golding, Andrew (S10) | 1W:444-298:S4 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.