Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9–2 | +793 | Boys, David (S6) | 1W:519-393:S1 | S8 |
2 | 8–3 | +716 | Panitch, Max (S8) | 1W:412-403:S9 | S6 |
3 | 7–4 | -8 | Leah, Tony (S5) | 2W:462-395:S2 | S9 |
4 | 6–5 | +196 | Ball, Nick (S9) | 2L:403-412:S8 | S5 |
5 | 6–5 | +160 | Wapnick, Joel (S1) | 2L:393-519:S6 | S7 |
6 | 6–5 | -466 | Kantimathi, Sam (S7) | 2W:450-436:S10 | S1 |
7 | 5–6 | -110 | OLaughlin, John (S2) | 1L:395-462:S5 | S3 |
8 | 4½–6½ | -157 | Gabriel, Marty (S4) | 1W:473-410:S3 | S10 |
9 | 2½–8½ | -644 | Hoekstra, Ron (S3) | 2L:410-473:S4 | S2 |
10 | 1–10 | -480 | Golding, Andrew (S10) | 1L:436-450:S7 | S4 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.