Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–2 | +667 | Boys, David (S6) | 1W:527-367:S2 | S1 |
2 | 7–3 | +707 | Panitch, Max (S8) | 2W:438-434:S1 | S9 |
3 | 6–4 | +286 | Wapnick, Joel (S1) | 1L:434-438:S8 | S6 |
4 | 6–4 | +205 | Ball, Nick (S9) | 2L:398-465:S7 | S8 |
5 | 6–4 | -75 | Leah, Tony (S5) | 1W:502-353:S4 | S2 |
6 | 5–5 | -43 | OLaughlin, John (S2) | 2L:367-527:S6 | S5 |
7 | 5–5 | -480 | Kantimathi, Sam (S7) | 1W:465-398:S9 | S10 |
8 | 3½–6½ | -220 | Gabriel, Marty (S4) | 2L:353-502:S5 | S3 |
9 | 2½–7½ | -581 | Hoekstra, Ron (S3) | 1W:497-439:S10 | S4 |
10 | 1–9 | -466 | Golding, Andrew (S10) | 2L:439-497:S3 | S7 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.