Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–2 | +507 | Boys, David (S6) | 2L:409-482:S5 | S2 |
2 | 6–3 | +703 | Panitch, Max (S8) | 2W:680-251:S7 | S1 |
3 | 6–3 | +290 | Wapnick, Joel (S1) | 1W:451-393:S2 | S8 |
4 | 6–3 | +272 | Ball, Nick (S9) | 1W:461-346:S10 | S7 |
5 | 5–4 | +117 | OLaughlin, John (S2) | 2L:393-451:S1 | S6 |
6 | 5–4 | -224 | Leah, Tony (S5) | 1W:482-409:S6 | S4 |
7 | 4–5 | -547 | Kantimathi, Sam (S7) | 1L:251-680:S8 | S9 |
8 | 3½–5½ | -71 | Gabriel, Marty (S4) | 2T:431-431:S3 | S5 |
9 | 1½–7½ | -639 | Hoekstra, Ron (S3) | 1T:431-431:S4 | S10 |
10 | 1–8 | -408 | Golding, Andrew (S10) | 2L:346-461:S9 | S3 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.