Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–1 | +580 | Boys, David (S6) | 2W:462-427:S9 | S5 |
2 | 5–3 | +274 | Panitch, Max (S8) | 1L:391-446:S10 | S7 |
3 | 5–3 | +232 | Wapnick, Joel (S1) | 2W:530-429:S3 | S2 |
4 | 5–3 | +175 | OLaughlin, John (S2) | 2W:422-413:S5 | S1 |
5 | 5–3 | +157 | Ball, Nick (S9) | 1L:427-462:S6 | S10 |
6 | 4–4 | -118 | Kantimathi, Sam (S7) | 1W:425-405:S4 | S8 |
7 | 4–4 | -297 | Leah, Tony (S5) | 1L:413-422:S2 | S6 |
8 | 3–5 | -71 | Gabriel, Marty (S4) | 2L:405-425:S7 | S3 |
9 | 1–7 | -293 | Golding, Andrew (S10) | 2W:446-391:S8 | S9 |
10 | 1–7 | -639 | Hoekstra, Ron (S3) | 1L:429-530:S1 | S4 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.