Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +545 | Boys, David (S6) | 1W:546-329:S3 | S9 |
2 | 5–2 | +329 | Panitch, Max (S8) | 1L:434-489:S5 | S10 |
3 | 5–2 | +192 | Ball, Nick (S9) | 1L:379-455:S7 | S6 |
4 | 4–3 | +166 | OLaughlin, John (S2) | 2W:514-380:S10 | S5 |
5 | 4–3 | +131 | Wapnick, Joel (S1) | 2L:413-486:S4 | S3 |
6 | 4–3 | -288 | Leah, Tony (S5) | 2W:489-434:S8 | S2 |
7 | 3–4 | -51 | Gabriel, Marty (S4) | 1W:486-413:S1 | S7 |
8 | 3–4 | -138 | Kantimathi, Sam (S7) | 2W:455-379:S9 | S4 |
9 | 1–6 | -538 | Hoekstra, Ron (S3) | 2L:329-546:S6 | S1 |
10 | 0–7 | -348 | Golding, Andrew (S10) | 1L:380-514:S2 | S8 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.