Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–1 | +384 | Panitch, Max (S8) | 2W:518-458:S6 | S5 |
2 | 5–1 | +328 | Boys, David (S6) | 1L:458-518:S8 | S3 |
3 | 5–1 | +268 | Ball, Nick (S9) | 2W:454-423:S4 | S7 |
4 | 4–2 | +204 | Wapnick, Joel (S1) | 1W:548-351:S5 | S4 |
5 | 3–3 | +32 | OLaughlin, John (S2) | 1W:430-359:S7 | S10 |
6 | 3–3 | -343 | Leah, Tony (S5) | 2L:351-548:S1 | S8 |
7 | 2–4 | -124 | Gabriel, Marty (S4) | 1L:423-454:S9 | S1 |
8 | 2–4 | -214 | Kantimathi, Sam (S7) | 2L:359-430:S2 | S9 |
9 | 1–5 | -321 | Hoekstra, Ron (S3) | 2W:416-411:S10 | S6 |
10 | 0–6 | -214 | Golding, Andrew (S10) | 1L:411-416:S3 | S2 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.