Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +388 | Boys, David (S6) | 2W:466-331:S1 | S8 |
2 | 4–1 | +324 | Panitch, Max (S8) | 2W:494-401:S3 | S6 |
3 | 4–1 | +237 | Ball, Nick (S9) | 2W:506-347:S5 | S4 |
4 | 3–2 | +7 | Wapnick, Joel (S1) | 1L:331-466:S6 | S5 |
5 | 3–2 | -146 | Leah, Tony (S5) | 1L:347-506:S9 | S1 |
6 | 2–3 | -39 | OLaughlin, John (S2) | 1W:450-336:S4 | S7 |
7 | 2–3 | -93 | Gabriel, Marty (S4) | 2L:336-450:S2 | S9 |
8 | 2–3 | -143 | Kantimathi, Sam (S7) | 2W:441-395:S10 | S2 |
9 | 0–5 | -209 | Golding, Andrew (S10) | 1L:395-441:S7 | S3 |
10 | 0–5 | -326 | Hoekstra, Ron (S3) | 1L:401-494:S8 | S10 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.