Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +253 | Boys, David (S6) | 2W:444-344:S10 | S1 |
2 | 3–1 | +231 | Panitch, Max (S8) | 1W:450-402:S4 | S3 |
3 | 3–1 | +142 | Wapnick, Joel (S1) | 2W:405-319:S7 | S6 |
4 | 3–1 | +78 | Ball, Nick (S9) | 1W:460-337:S2 | S5 |
5 | 3–1 | +13 | Leah, Tony (S5) | 1W:491-428:S3 | S9 |
6 | 2–2 | +21 | Gabriel, Marty (S4) | 2L:402-450:S8 | S2 |
7 | 1–3 | -153 | OLaughlin, John (S2) | 2L:337-460:S9 | S4 |
8 | 1–3 | -189 | Kantimathi, Sam (S7) | 1L:319-405:S1 | S10 |
9 | 0–4 | -163 | Golding, Andrew (S10) | 1L:344-444:S6 | S7 |
10 | 0–4 | -233 | Hoekstra, Ron (S3) | 2L:428-491:S5 | S8 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.