Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +153 | Boys, David (S6) | 1W:422-409:S2 | S10 |
2 | 2–1 | +183 | Panitch, Max (S8) | 1L:401-446:S1 | S4 |
3 | 2–1 | +69 | Gabriel, Marty (S4) | 1W:441-428:S10 | S8 |
4 | 2–1 | +56 | Wapnick, Joel (S1) | 2W:446-401:S8 | S7 |
5 | 2–1 | -45 | Ball, Nick (S9) | 1W:483-329:S3 | S2 |
6 | 2–1 | -50 | Leah, Tony (S5) | 2W:464-399:S7 | S3 |
7 | 1–2 | -30 | OLaughlin, John (S2) | 2L:409-422:S6 | S9 |
8 | 1–2 | -103 | Kantimathi, Sam (S7) | 1L:399-464:S5 | S1 |
9 | 0–3 | -63 | Golding, Andrew (S10) | 2L:428-441:S4 | S6 |
10 | 0–3 | -170 | Hoekstra, Ron (S3) | 2L:329-483:S9 | S5 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.