Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +228 | Panitch, Max (S8) | 2W:466-439:S2 | S1 |
2 | 2–0 | +140 | Boys, David (S6) | 2W:444-348:S4 | S2 |
3 | 1–1 | +56 | Gabriel, Marty (S4) | 1L:348-444:S6 | S10 |
4 | 1–1 | +11 | Wapnick, Joel (S1) | 1L:492-494:S9 | S8 |
5 | 1–1 | -17 | OLaughlin, John (S2) | 1L:439-466:S8 | S6 |
6 | 1–1 | -38 | Kantimathi, Sam (S7) | 2W:405-399:S3 | S5 |
7 | 1–1 | -115 | Leah, Tony (S5) | 1W:473-436:S10 | S7 |
8 | 1–1 | -199 | Ball, Nick (S9) | 2W:494-492:S1 | S3 |
9 | 0–2 | -16 | Hoekstra, Ron (S3) | 1L:399-405:S7 | S9 |
10 | 0–2 | -50 | Golding, Andrew (S10) | 2L:436-473:S5 | S4 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.