Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +201 | Panitch, Max (S8) | 1W:528-327:S9 | S2 |
2 | 1–0 | +152 | Gabriel, Marty (S4) | 1W:509-357:S5 | S6 |
3 | 1–0 | +44 | Boys, David (S6) | 1W:360-316:S7 | S4 |
4 | 1–0 | +13 | Wapnick, Joel (S1) | 1W:440-427:S10 | S9 |
5 | 1–0 | +10 | OLaughlin, John (S2) | 1W:542-532:S3 | S8 |
6 | 0–1 | -10 | Hoekstra, Ron (S3) | 2L:532-542:S2 | S7 |
7 | 0–1 | -13 | Golding, Andrew (S10) | 2L:427-440:S1 | S5 |
8 | 0–1 | -44 | Kantimathi, Sam (S7) | 2L:316-360:S6 | S3 |
9 | 0–1 | -152 | Leah, Tony (S5) | 2L:357-509:S4 | S10 |
10 | 0–1 | -201 | Ball, Nick (S9) | 2L:327-528:S8 | S1 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.