Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 360 | 316 | Boys, David (S6) | Kantimathi, Sam (S7) |
12 | 363 | 362 | Hoekstra, Ron (S3) | OLaughlin, John (S2) |
4 | 405 | 319 | Wapnick, Joel (S1) | Kantimathi, Sam (S7) |
2 | 405 | 399 | Kantimathi, Sam (S7) | Hoekstra, Ron (S3) |
11 | 412 | 403 | Panitch, Max (S8) | Ball, Nick (S9) |
6 | 416 | 411 | Hoekstra, Ron (S3) | Golding, Andrew (S10) |
12 | 419 | 401 | Kantimathi, Sam (S7) | Wapnick, Joel (S1) |
12 | 420 | 368 | Leah, Tony (S5) | Ball, Nick (S9) |
8 | 422 | 413 | OLaughlin, John (S2) | Leah, Tony (S5) |
3 | 422 | 409 | Boys, David (S6) | OLaughlin, John (S2) |
8 | 425 | 405 | Kantimathi, Sam (S7) | Gabriel, Marty (S4) |
6 | 430 | 359 | OLaughlin, John (S2) | Kantimathi, Sam (S7) |
12 | 432 | 411 | Panitch, Max (S8) | Boys, David (S6) |
10 | 438 | 434 | Panitch, Max (S8) | Wapnick, Joel (S1) |
1 | 440 | 427 | Wapnick, Joel (S1) | Golding, Andrew (S10) |
3 | 441 | 428 | Gabriel, Marty (S4) | Golding, Andrew (S10) |
5 | 441 | 395 | Kantimathi, Sam (S7) | Golding, Andrew (S10) |
2 | 444 | 348 | Boys, David (S6) | Gabriel, Marty (S4) |
4 | 444 | 344 | Boys, David (S6) | Golding, Andrew (S10) |
12 | 444 | 298 | Golding, Andrew (S10) | Gabriel, Marty (S4) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.